Welcome to our Web Site: For people interested in sailing in the Pender Harbour Area
Race Results: Saturday December 5, 2009
| Yacht Name | Skipper | Boat Type | PHRF Rating | Time Correction Factor | Elapsed Time HH:MM:SS | Corrected Time HH:MM:SS | Position | Difference HH:MM:SS |
| Starfighter | Bob Stickley | Ranger 26 | 220 | 0.8784 | 1:05:39 | 0:57:40 | 1 | 0:00:00 |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 1:09:20 | 1:04:56 | 2 | 0:07:16 |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 1:04:45 | 1:06:17 | 3 | 0:08:37 |
| Frendy | Charlie Park | Islander 36 | 167 | 0.9461 | 1:12:20 | 1:08:26 | 4 | 0:10:46 |
Race Results: Saturday November 14, 2009
| Yacht Name | Skipper | Boat Type | PHRF Rating | Time Correction Factor | Elapsed Time HH:MM:SS | Corrected Time HH:MM:SS | Position | Difference HH:MM:SS |
| Blast | Ron Badley | Martin 242 | 168 | 0.9448 | 1:18:22 | 1:14:02 | 1 | 0:00:00 |
| Avanti | Dave Zuest | Kirby 32 | 96 | 1.0552 | 1:18:16 | 1:22:35 | 2 | 0:08:33 |
| Starfighter | Bob Stickley | Ranger 26 | 220 | 0.8784 | 1:35:37 | 1:23:59 | 3 | 0:09:57 |
| Frendy | Charlie Park | Islander 36 | 167 | 0.9461 | 1:32:25 | 1:27:26 | 4 | 0:13:24 |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 1:26:30 | 1:28:33 | 5 | 0:14:30 |
Race Results: Saturday November 7, 2009
| Yacht Name | Skipper | Boat Type | PHRF Rating | Time Correction Factor | Elapsed Time HH:MM:SS | Corrected Time HH:MM:SS | Position | Difference HH:MM:SS |
| Blast | Ron Badley | Martin 242 | 168 | 0.9448 | 1:33:39 | 1:28:29 | 1 | 0:00:00 |
| Starfighter | Bob Stickley | Ranger 26 | 220 | 0.8784 | 1:59:38 | 1:39:11 | 2 | 0:10:42 |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 2:02:19 | 1:54:34 | 3 | 0:26:05 |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 1:58:47 | 2:01:35 | 4 | 0:33:07 |
Race Results: Saturday October 31, 2009
| Yacht Name | Skipper | Boat Type | PHRF Rating | Time Correction Factor | Elapsed Time HH:MM:SS | Corrected Time HH:MM:SS | Position | Difference HH:MM:SS |
| Blast | Ron Badley | Martin 242 | 168 | 0.9448 | 1:11:52 | 1:07:54 | 1 | 0:00:00 |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 1:32:43 | 1:26:50 | 2 | 0:18:56 |
| Starlight | Zoro Szabados | Roberts 24 | 264 | 0.8291 | 1:45:40 | 1:27:36 | 3 | 0:19:43 |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 1:26:45 | 1:28:48 | 4 | 0:20:54 |
Race Results: Saturday October 24, 2009
| Yacht Name | Skipper | Boat Type | PHRF Rating | Time Correction Factor | Elapsed Time HH:MM:SS | Corrected Time HH:MM:SS | Position | Difference HH:MM:SS |
| Blast | Ron Badley | Martin 242 | 168 | 0.9448 | 2:16:44 | 2:09:11 | 1 | 0:00:00 |
| Avanti | Dave Zuest | Kirby 32 | 96 | 1.0552 | 2:12:03 | 2:19:20 | 2 | 0:10:09 |
| Starlight | Zoro Szabados | Roberts 24 | 264 | 0.8291 | 2:56:46 | 2:26:33 | 3 | 0:17:22 |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 2:50:32 | 2:39:43 | 4 | 0:30:32 |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 2:41:45 | 2:45:34 | 5 | 0:36:23 |
Race Results: Saturday October 10, 2009
| Yacht Name | Skipper | Boat Type | PHRF Rating | Time Correction Factor | Elapsed Time HH:MM:SS | Corrected Time HH:MM:SS | Position | Difference HH:MM:SS |
| Red Rocket | | Thistle | 185 | 0.922 | 1:56:10 | 1:36:19 | 1 | 0:00:00 |
| Blast | Ron Badley | Martin 242 | 168 | 0.9448 | 1:56:07 | 1:42:33 | 2 | 0:06:14 |
| Beluga | | Thistle | 185 | 0.922 | 1:57:04 | 1:47:56 | 3 | 0:11:37 |
| Avanti | Dave Zuest | Kirby 32 | 96 | 1.0552 | 1:54:59 | 1:57:42 | 4 | 0:21:23 |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 2:12:48 | 2:04:23 | 5 | 0:28:04 |
| Contender | Claus Sjorgren | Peterson 35 | 132 | 0.9969 | DNF | | | |
Race Results: Saturday October 3, 2009
| Yacht Name | Skipper | Boat Type | PHRF Rating | Time Correction Factor | Elapsed Time HH:MM:SS | Corrected Time HH:MM:SS | Position | Difference HH:MM:SS |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 1:38:21 | 1:40:40 | 1 | 0:00:00 |
| Kukuna | Murray West | C&C 25 | 216 | 0.8832 | 1:56:27 | 1:42:51 | 2 | 0:02:10 |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 1:53:28 | 1:46:16 | 3 | 0:05:36 |
| Ganache I | David Zuest | Beneteau 381 | 158 | 0.9587 | 1:46:06 | 1:51:57 | 4 | 0:11:17 |
| Starlight | Zoro Szabados | Roberts 24 | 264 | 0.8291 | 2:16:44 | 1:53:22 | 5 | 0:12:41 |
Race Results: Saturday September 19, 2009
| Yacht Name | Skipper | Boat Type | PHRF Rating | Time Correction Factor | Elapsed Time HH:MM:SS | Corrected Time HH:MM:SS | Position | Difference HH:MM:SS |
| Starfighter | Bob Stickley | Ranger 26 | 220 | 0.8784 | 2:12:29 | 1:56:22 | 1 | 0:00:00 |
| Lady Jayne | Nick Loenen | Dragon | 192 | 0.9129 | 2:22:23 | 2:09:59 | 2 | 0:13:37 |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 2:19:32 | 2:10:41 | 3 | 0:14:19 |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 2:13:15 | 2:16:24 | 4 | 0:20:02 |
| Starlight | Zoro Szabados | Roberts 24 | 264 | 0.8291 | 2:53:03 | 2:23:28 | 5 | 0:27:06 |
| Kukuna | Murray West | C&C 25 | 216 | 0.8832 | 2:44:14 | 2:25:03 | 6 | 0:28:40 |
| Avanti | Dave Zuest | Kirby 32 | 96 | 1.0552 | 2:18:31 | 2:26:10 | 7 | 0:29:47 |
Race Results: Saturday September 12, 2009
| Yacht Name | Skipper | Boat Type | PHRF Rating | Time Correction Factor | Elapsed Time HH:MM:SS | Corrected Time HH:MM:SS | Position | Difference HH:MM:SS |
| Starfighter | Bob Stickley | Ranger 26 | 220 | 0.8784 | 1:49:36 | 1:36:16 | 1 | 0:00:00 |
| Lady Jayne | Nick Loenen | Dragon | 192 | 0.9129 | 1:53:42 | 1:43:48 | 2 | 0:07:32 |
| Kukuna | Murray West | C&C 25 | 216 | 0.8832 | 2:04:58 | 1:50:22 | 3 | 0:14:06 |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 1:58:33 | 1:51:02 | 4 | 0:14:46 |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 2:02:00 | 2:04:53 | 5 | 0:28:37 |
Race Results: Saturday August 29, 2009
| Yacht Name | Skipper | Boat Type | PHRF Rating | Time Correction Factor | Elapsed Time HH:MM:SS | Corrected Time HH:MM:SS | Position | Difference HH:MM:SS |
| Lady Jayne | Nick Loenen | Dragon | 192 | 0.9129 | 2:11:50 | 2:00:21 | 1 | 0:00:00 |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 2:09:00 | 2:00:49 | 2 | 0:00:28 |
| Kukuna | Murray West | C&C 25 | 216 | 0.8832 | 2:19:40 | 2:03:21 | 3 | 0:03:00 |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 2:04:30 | 2:07:26 | 4 | 0:07:05 |
| Avanti | Dave Zuest | Kirby 32 | 96 | 1.0552 | 2:01:19 | 2:08:01 | 5 | 0:07:40 |
Race Results: Saturday August 22, 2009
| Yacht Name | Skipper | Boat Type | PHRF Rating | Time Correction Factor | Elapsed Time HH:MM:SS | Corrected Time HH:MM:SS | Position | Difference HH:MM:SS |
| Starfighter | Bob Stickley | Ranger 26 | 220 | 0.8784 | 2:10:41 | 1:54:47 | 1 | 0:00:00 |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 2:04:25 | 2:07:21 | 2 | 0:12:34 |
| Lady Jayne | Nick Loenen | Dragon | 192 | 0.9129 | 2:21:22 | 2:09:03 | 3 | 0:14:16 |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 2:19:57 | 2:11:05 | 4 | 0:16:17 |
| Starlight | Zoro Szabados | Roberts 24 | 264 | 0.8291 | 2:40:42 | 2:13:14 | 5 | 0:18:27 |
| Jay Boat | Jamie Fitsgibbon | J-24 | 168 | 0.9448 | 2:41:00 | 2:32:06 | 6 | 0:37:19 |
| Drifter | Ron Badley | Newick 36 Tri | 20 | 1.2037 | 2:09:39 | 2:36:04 | 7 | 0:41:16 |
| Celtic Sun | Noli Samaras | Colmbia 34 | 210 | 0.8904 | DNF | | | |
| Frendy | Charlie Park | Islander 36 | 167 | 0.9461 | DNF | | | |
Race Results: Saturday August 15, 2009
| Yacht Name | Skipper | Boat Type | PHRF Rating | Time Correction Factor | Elapsed Time HH:MM:SS | Corrected Time HH:MM:SS | Position | Difference HH:MM:SS |
| Starfighter | Bob Stickley | Ranger 26 | 220 | 0.8784 | 1:42:50 | 1:30:20 | 1 | 0:00:00 |
| Lady Jayne | Nick Loenen | Dragon | 192 | 0.9129 | 1:52:10 | 1:42:24 | 2 | 0:12:04 |
| Kukuna | Murray West | C&C 25 | 216 | 0.8832 | 1:58:49 | 1:44:56 | 3 | 0:14:36 |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 1:53:53 | 1:46:40 | 4 | 0:16:20 |
| Starlight | Zoro Szabados | Roberts 24 | 264 | 0.8291 | 2:10:14 | 1:47:58 | 5 | 0:17:39 |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 1:50:35 | 1:53:12 | 6 | 0:22:52 |
| Contender | Claus Sjorgren | Peterson 35 | 132 | 0.9969 | 1:54:46 | 1:54:25 | 7 | 0:24:05 |
| Frendy | Charlie Park | Islander 36 | 167 | 0.9461 | 2:05:14 | 1:58:29 | 8 | 0:28:10 |
| Drifter | Ron Badley | Newick 36 Tri | 20 | 1.2037 | 1:54:40 | 2:18:01 | 9 | 0:47:42 |
| Curlew | John Webb | Ericson 29 | 195 | 0.9091 | 2:46:40 | 2:31:31 | 10 | 1:01:11 |
Race Results: Saturday July 31, 2009
| Yacht Name | Skipper | Boat Type | PHRF Rating | Time Correction Factor | Elapsed Time HH:MM:SS | Corrected Time HH:MM:SS | Position | Difference HH:MM:SS |
| Starfighter | Bob Stickley | Ranger 26 | 220 | 0.8784 | 2:14:14 | 1:57:54 | 1 | 0:00:00 |
| Lady Jayne | Nick Loenen | Dragon | 192 | 0.9129 | 2:25:57 | 2:13:14 | 2 | 0:15:20 |
| Starlight | Zoro Szabados | Roberts 24 | 264 | 0.8291 | 2:47:36 | 2:18:57 | 3 | 0:21:03 |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 2:29:02 | 2:19:35 | 4 | 0:21:41 |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 2:24:32 | 2:27:57 | 5 | 0:30:02 |
| Kukuna | Murray West | C&C 25 | 216 | 0.8832 | DNF | | | |